
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 632 | 412 | 619 | 59 | 46 | 1154 | 119 | 1238 | 825 | 1264 |
| Aug 2010 | 642 | 592 | 617 | 87 | 450 | 20688 | 2720 | 19155 | 18352 | 19917 |
| Jul 2010 | 644 | 603 | 619 | 106 | 590 | 28059 | 3301 | 19218 | 18694 | 19971 |
| Jun 2010 | 702 | 660 | 677 | 117 | 1005 | 26613 | 3538 | 20338 | 19812 | 21065 |
| May 2010 | 803 | 732 | 766 | 158 | 1435 | 30246 | 4905 | 23769 | 22722 | 24894 |
| Apr 2010 | 965 | 878 | 919 | 155 | 1334 | 52651 | 4671 | 27578 | 26365 | 28960 |
| Mar 2010 | 1488 | 1418 | 1442 | 171 | 1271 | 71591 | 5302 | 44705 | 43975 | 46144 |
| Feb 2010 | 1344 | 1265 | 1296 | 166 | 819 | 63774 | 4668 | 36302 | 35427 | 37638 |
| Jan 2010 | 1054 | 986 | 1005 | 153 | 712 | 46395 | 4762 | 31180 | 30572 | 32678 |
| Dec 2009 | 588 | 508 | 550 | 122 | 567 | 24960 | 3804 | 17054 | 15775 | 18242 |
| Nov 2009 | 134 | 48 | 106 | 63 | 139 | 1530 | 253 | 425 | 194 | 538 |
| Totals | 367661 | 38043 | 240962 | 232713 | 251311 | |||||
| Generated by Webalizer Version 2.01 |