
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1025 | 974 | 983 | 128 | 289 | 19389 | 1282 | 9838 | 9741 | 10250 |
| Feb 2010 | 1344 | 1265 | 1296 | 166 | 819 | 63774 | 4668 | 36302 | 35427 | 37638 |
| Jan 2010 | 1054 | 986 | 1005 | 153 | 712 | 46395 | 4762 | 31180 | 30572 | 32678 |
| Dec 2009 | 588 | 508 | 550 | 122 | 567 | 24960 | 3804 | 17054 | 15775 | 18242 |
| Nov 2009 | 134 | 48 | 106 | 63 | 139 | 1530 | 253 | 425 | 194 | 538 |
| Totals | 156048 | 14769 | 94799 | 91709 | 99346 | |||||
| Generated by Webalizer Version 2.01 |