Usage Statistics for forwardbounding.com

Summary Period: February 2010
Generated 01-Mar-2010 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 37638
Total Files 35427
Total Pages 36302
Total Visits 4668
Total KBytes 63774
Total Unique Sites 819
Total Unique URLs 34
Total Unique Referrers 499
Total Unique User Agents 117
. Avg Max
Hits per Hour 56 555
Hits per Day 1344 2765
Files per Day 1265 2684
Pages per Day 1296 2706
Visits per Day 166 291
KBytes per Day 2278 4479
Hits by Response Code
Code 200 - OK 35427
Code 206 - Partial Content 2
Code 301 - Moved Permanently 36
Code 302 - Found 90
Code 304 - Not Modified 77
Code 403 - Forbidden 75
Code 404 - Not Found 1608
Code 405 - Method Not Allowed 323

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 764 2.03% 718 2.03% 720 1.98% 132 2.83% 52 6.35% 1438 2.25%
2 815 2.17% 783 2.21% 782 2.15% 116 2.49% 43 5.25% 1157 1.81%
3 718 1.91% 669 1.89% 674 1.86% 138 2.96% 52 6.35% 1569 2.46%
4 901 2.39% 851 2.40% 862 2.37% 131 2.81% 54 6.59% 2039 3.20%
5 777 2.06% 729 2.06% 737 2.03% 162 3.47% 73 8.91% 874 1.37%
6 712 1.89% 660 1.86% 660 1.82% 130 2.78% 53 6.47% 1232 1.93%
7 1020 2.71% 986 2.78% 1002 2.76% 110 2.36% 39 4.76% 2585 4.05%
8 1225 3.25% 1161 3.28% 1189 3.28% 131 2.81% 46 5.62% 2716 4.26%
9 916 2.43% 782 2.21% 875 2.41% 121 2.59% 53 6.47% 2911 4.56%
10 953 2.53% 782 2.21% 905 2.49% 151 3.23% 54 6.59% 3634 5.70%
11 1344 3.57% 1206 3.40% 1275 3.51% 195 4.18% 66 8.06% 2796 4.38%
12 2131 5.66% 2020 5.70% 2047 5.64% 258 5.53% 86 10.50% 2867 4.50%
13 2326 6.18% 2229 6.29% 2245 6.18% 253 5.42% 60 7.33% 4479 7.02%
14 2765 7.35% 2684 7.58% 2706 7.45% 213 4.56% 60 7.33% 2756 4.32%
15 912 2.42% 849 2.40% 863 2.38% 140 3.00% 60 7.33% 1190 1.87%
16 1225 3.25% 1141 3.22% 1161 3.20% 161 3.45% 56 6.84% 3438 5.39%
17 1016 2.70% 917 2.59% 966 2.66% 134 2.87% 51 6.23% 2492 3.91%
18 1352 3.59% 1125 3.18% 1296 3.57% 174 3.73% 67 8.18% 2472 3.88%
19 1405 3.73% 1330 3.75% 1347 3.71% 291 6.23% 164 20.02% 2236 3.51%
20 2355 6.26% 2160 6.10% 2324 6.40% 188 4.03% 57 6.96% 3246 5.09%
21 1723 4.58% 1683 4.75% 1688 4.65% 188 4.03% 59 7.20% 2324 3.64%
22 1999 5.31% 1934 5.46% 1940 5.34% 180 3.86% 65 7.94% 2464 3.86%
23 1645 4.37% 1593 4.50% 1592 4.39% 251 5.38% 77 9.40% 1929 3.03%
24 1574 4.18% 1518 4.28% 1506 4.15% 176 3.77% 75 9.16% 2167 3.40%
25 706 1.88% 662 1.87% 666 1.83% 139 2.98% 57 6.96% 1551 2.43%
26 1246 3.31% 1219 3.44% 1229 3.39% 170 3.64% 46 5.62% 1137 1.78%
27 1167 3.10% 1123 3.17% 1127 3.10% 166 3.56% 44 5.37% 1618 2.54%
28 1946 5.17% 1913 5.40% 1918 5.28% 168 3.60% 42 5.13% 2458 3.85%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1525 4.05% 51 1435 4.05% 52 1465 4.04% 125 3501 5.49%
1 61 1718 4.56% 59 1655 4.67% 59 1659 4.57% 72 2003 3.14%
2 63 1777 4.72% 60 1697 4.79% 62 1742 4.80% 128 3585 5.62%
3 47 1342 3.57% 45 1272 3.59% 46 1303 3.59% 82 2282 3.58%
4 49 1386 3.68% 46 1294 3.65% 47 1317 3.63% 107 3001 4.71%
5 65 1832 4.87% 61 1728 4.88% 63 1784 4.91% 128 3583 5.62%
6 48 1350 3.59% 46 1295 3.66% 46 1303 3.59% 74 2063 3.24%
7 48 1351 3.59% 45 1286 3.63% 45 1285 3.54% 102 2862 4.49%
8 58 1631 4.33% 55 1564 4.41% 56 1587 4.37% 77 2150 3.37%
9 69 1937 5.15% 66 1854 5.23% 66 1874 5.16% 86 2398 3.76%
10 47 1330 3.53% 45 1275 3.60% 46 1292 3.56% 85 2392 3.75%
11 52 1473 3.91% 49 1399 3.95% 50 1411 3.89% 133 3731 5.85%
12 62 1754 4.66% 59 1664 4.70% 60 1693 4.66% 93 2617 4.10%
13 52 1457 3.87% 49 1394 3.93% 50 1405 3.87% 92 2563 4.02%
14 50 1423 3.78% 48 1344 3.79% 49 1373 3.78% 74 2086 3.27%
15 51 1440 3.83% 48 1353 3.82% 49 1372 3.78% 90 2513 3.94%
16 54 1535 4.08% 51 1440 4.06% 51 1449 3.99% 79 2221 3.48%
17 54 1514 4.02% 50 1423 4.02% 52 1467 4.04% 64 1783 2.80%
18 63 1788 4.75% 56 1583 4.47% 61 1715 4.72% 116 3253 5.10%
19 59 1679 4.46% 55 1545 4.36% 58 1631 4.49% 103 2878 4.51%
20 51 1441 3.83% 48 1356 3.83% 49 1385 3.82% 66 1848 2.90%
21 60 1686 4.48% 56 1581 4.46% 58 1628 4.48% 139 3885 6.09%
22 61 1713 4.55% 53 1492 4.21% 58 1651 4.55% 100 2810 4.41%
23 55 1556 4.13% 53 1498 4.23% 53 1511 4.16% 63 1763 2.76%

Top 16 of 34 Total URLs
# Hits KBytes URL
1 33903 90.08% 31136 48.82% /
2 735 1.95% 3804 5.96% /webalizer/
3 117 0.31% 6869 10.77% /webalizer/usage_200911.html
4 113 0.30% 8460 13.27% /webalizer/usage_200912.html
5 72 0.19% 3 0.00% /google6c6a396ffe9618fa.html
6 66 0.18% 6034 9.46% /webalizer/usage_201002.html
7 65 0.17% 240 0.38% /modlogan/
8 55 0.15% 5666 8.89% /webalizer/usage_201001.html
9 50 0.13% 47 0.07% http://www.forwardbounding.com/
10 1 0.00% 82 0.13% ////webalizer/usage_200911.html
11 1 0.00% 113 0.18% ////webalizer/usage_200912.html
12 1 0.00% 124 0.20% ////webalizer/usage_201001.html
13 1 0.00% 82 0.13% ///webalizer/usage_200911.html
14 1 0.00% 113 0.18% ///webalizer/usage_200912.html
15 1 0.00% 124 0.20% ///webalizer/usage_201001.html
16 1 0.00% 0 0.00% //google6c6a396ffe9618fa.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 33903 90.08% 31136 48.82% /
2 113 0.30% 8460 13.27% /webalizer/usage_200912.html
3 117 0.31% 6869 10.77% /webalizer/usage_200911.html
4 66 0.18% 6034 9.46% /webalizer/usage_201002.html
5 55 0.15% 5666 8.89% /webalizer/usage_201001.html
6 735 1.95% 3804 5.96% /webalizer/
7 65 0.17% 240 0.38% /modlogan/
8 1 0.00% 124 0.20% ////webalizer/usage_201001.html
9 1 0.00% 124 0.20% ///webalizer/usage_201001.html
10 1 0.00% 113 0.18% ////webalizer/usage_200912.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 33903 90.08% 3984 92.78% /
2 735 1.95% 92 2.14% /webalizer/
3 50 0.13% 50 1.16% http://www.forwardbounding.com/
4 66 0.18% 35 0.82% /webalizer/usage_201002.html
5 117 0.31% 33 0.77% /webalizer/usage_200911.html
6 55 0.15% 31 0.72% /webalizer/usage_201001.html
7 113 0.30% 27 0.63% /webalizer/usage_200912.html
8 72 0.19% 26 0.61% /google6c6a396ffe9618fa.html
9 65 0.17% 16 0.37% /modlogan/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 33903 90.08% 3947 91.66% /
2 735 1.95% 106 2.46% /webalizer/
3 50 0.13% 50 1.16% http://www.forwardbounding.com/
4 113 0.30% 42 0.98% /webalizer/usage_200912.html
5 66 0.18% 41 0.95% /webalizer/usage_201002.html
6 117 0.31% 37 0.86% /webalizer/usage_200911.html
7 55 0.15% 33 0.77% /webalizer/usage_201001.html
8 72 0.19% 26 0.60% /google6c6a396ffe9618fa.html
9 65 0.17% 24 0.56% /modlogan/

Top 30 of 819 Total Sites
# Hits Files KBytes Visits Hostname
1 4084 10.85% 4084 11.53% 3817 5.98% 452 9.68% spamfence.hostfirst.co.uk
2 3970 10.55% 3970 11.21% 3710 5.82% 431 9.23% 3dpixelltd.tsukaeru.info
3 3864 10.27% 3864 10.91% 3611 5.66% 458 9.81% 2a.2e.85ae.static.theplanet.com
4 3495 9.29% 3495 9.87% 3266 5.12% 328 7.03% pool-71-246-50-28.lsanca.fios.verizon.net
5 2258 6.00% 2258 6.37% 2110 3.31% 238 5.10% 216.66.76.98
6 1831 4.86% 1831 5.17% 2025 3.18% 102 2.19% 221043.ds.nac.net
7 1525 4.05% 1525 4.30% 1425 2.23% 14 0.30% affiliate5.webair.com
8 1376 3.66% 1376 3.88% 2938 4.61% 130 2.78% 647760.ds.nac.net
9 1343 3.57% 1343 3.79% 1255 1.97% 114 2.44% fuzzy.cirtexhosting.com
10 1314 3.49% 1314 3.71% 1228 1.93% 103 2.21% 204.14.110.100
11 1205 3.20% 1205 3.40% 1126 1.77% 120 2.57% 178553.ds.nac.net
12 1196 3.18% 1196 3.38% 1118 1.75% 122 2.61% venus.4dwebhosting.com
13 1039 2.76% 1039 2.93% 971 1.52% 5 0.11% ip-97-74-205-95.ip.secureserver.net
14 984 2.61% 984 2.78% 920 1.44% 20 0.43% 81.177.23.46
15 874 2.32% 652 1.84% 6231 9.77% 21 0.45% acl1-1144bts.gw.smartbro.net
16 721 1.92% 721 2.04% 674 1.06% 68 1.46% plesk4.amhosting.com
17 591 1.57% 591 1.67% 1274 2.00% 141 3.02% 616817.ds.nac.net
18 362 0.96% 198 0.56% 1099 1.72% 2 0.04% reverse.aeori.com
19 319 0.85% 174 0.49% 966 1.51% 1 0.02% 188-222-173-3.zone13.bethere.co.uk
20 270 0.72% 270 0.76% 0 0.00% 15 0.32% pppoe45-silver.rs.net.ua
21 216 0.57% 216 0.61% 1157 1.81% 33 0.71% 66-42-193-143.ubr1.dyn.lebanon-oh.fuse.net
22 180 0.48% 180 0.51% 0 0.00% 4 0.09% 85.235.223.57
23 171 0.45% 171 0.48% 160 0.25% 6 0.13% h214n1fls306o1035.telia.com
24 153 0.41% 25 0.07% 889 1.39% 89 1.91% llf320073.crawl.yahoo.net
25 133 0.35% 60 0.17% 1152 1.81% 81 1.74% spider45.yandex.ru
26 97 0.26% 43 0.12% 466 0.73% 55 1.18% crawl13.exabot.com
27 84 0.22% 56 0.16% 58 0.09% 14 0.30% sticker00.yandex.ru
28 82 0.22% 43 0.12% 861 1.35% 45 0.96% llf320016.crawl.yahoo.net
29 80 0.21% 48 0.14% 944 1.48% 3 0.06% adsl89-122-29-82.romtelecom.net
30 74 0.20% 3 0.01% 20 0.03% 34 0.73% 88.131.106.31

Top 10 of 819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 874 2.32% 652 1.84% 6231 9.77% 21 0.45% acl1-1144bts.gw.smartbro.net
2 4084 10.85% 4084 11.53% 3817 5.98% 452 9.68% spamfence.hostfirst.co.uk
3 3970 10.55% 3970 11.21% 3710 5.82% 431 9.23% 3dpixelltd.tsukaeru.info
4 3864 10.27% 3864 10.91% 3611 5.66% 458 9.81% 2a.2e.85ae.static.theplanet.com
5 3495 9.29% 3495 9.87% 3266 5.12% 328 7.03% pool-71-246-50-28.lsanca.fios.verizon.net
6 1376 3.66% 1376 3.88% 2938 4.61% 130 2.78% 647760.ds.nac.net
7 2258 6.00% 2258 6.37% 2110 3.31% 238 5.10% 216.66.76.98
8 1831 4.86% 1831 5.17% 2025 3.18% 102 2.19% 221043.ds.nac.net
9 54 0.14% 54 0.15% 2022 3.17% 4 0.09% static-ip-77-244-212-231.user.rsspnet.ru
10 26 0.07% 24 0.07% 1600 2.51% 2 0.04% 24.231.35.130

Top 30 of 499 Total Referrers
# Hits Referrer
1 14176 37.66% www.checkmybox.net
2 3003 7.98% - (Direct Request)
3 843 2.24% http://bangbros-pass.com/
4 621 1.65% http://big-tits-round-asses.50milfs.com/
5 601 1.60% http://young-girls-fucking.21yold.com/
6 595 1.58% http://gay-sex.badybody.com/
7 594 1.58% http://naked-celebs.heopa.com/
8 593 1.58% http://young-ass.21yold.com/
9 588 1.56% http://tiny-tits.21yold.com/
10 522 1.39% http://www.datasheet1.com
11 517 1.37% http://www.pdfxp.com
12 501 1.33% http://xxx.toprevenue.net/spages/rx1/map1.html
13 501 1.33% http://your-online.100webspace.net/user-sites/
14 498 1.32% http://tranny-surprise.brunettes4u.com/
15 493 1.31% http://black-sex.brunettes4u.com/
16 450 1.20% http://reality-kings.brunettes4u.com/
17 450 1.20% http://reality-kings.cpu2009.com/
18 346 0.92% http://www.online-pharmacy-webshop.com/pharmacy-pages/
19 314 0.83% http://reality-kings.50milfs.com/
20 303 0.81% http://latina-porn.brunettes4u.com/
21 294 0.78% http://www.onlinepharmacyhost.com/
22 290 0.77% http://tanie-rozmowy.co.uk/tanie_rozmowy_telefoniczne.php
23 289 0.77% http://asphaltpaver.org/blog/youtube-fenix-volvo-construction-equipments-futuristic-asphalt/
24 287 0.76% http://mature-sex.50milfs.com/
25 268 0.71% http://www.red-light-sex-trips.com/
26 267 0.71% http://www.teenybopperclubnew.com/teenies-land.html
27 253 0.67% http://celeb-porn.heopa.com/
28 240 0.64% http://streetblowjobs.brunettes4u.com/
29 228 0.61% http://www.online-drug-store.org/
30 227 0.60% http://pinkvisualpass2.com/teen-pink-videos6.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% Bounding
2 1 33.33% Forward Bounding LLC
3 1 33.33% лунка

Top 15 of 117 Total User Agents
# Hits User Agent
1 16124 42.84% Mozilla/5
2 11853 31.49% MSIE 6
3 2175 5.78% MSIE 5
4 952 2.53% Mozilla/4/0"
5 613 1.63% MSIE 7
6 562 1.49% Konqueror/3
7 383 1.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 342 0.91% Konqueror/2
9 296 0.79% Win16
10 276 0.73% Yahoo! Slurp/3
11 186 0.49% Googlebot/2
12 174 0.46% Java/1.6.0_04
13 157 0.42% MSIE 3
14 157 0.42% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 152 0.40% MSIE 4

Usage by Country for February 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 11797 31.34% 11195 31.60% 26981 42.31% Network
2 10570 28.08% 9673 27.30% 14414 22.60% US Commercial
3 9637 25.60% 9328 26.33% 12146 19.04% Unresolved/Unknown
4 4404 11.70% 4259 12.02% 4784 7.50% United Kingdom
5 362 0.96% 230 0.65% 3361 5.27% Russian Federation
6 316 0.84% 311 0.88% 66 0.10% Ukraine
7 86 0.23% 73 0.21% 664 1.04% Germany
8 64 0.17% 43 0.12% 27 0.04% India
9 56 0.15% 38 0.11% 693 1.09% Greece
10 47 0.12% 46 0.13% 42 0.07% Italy
11 44 0.12% 41 0.12% 36 0.06% Czech Republic
12 43 0.11% 43 0.12% 40 0.06% Old style Arpanet (arpa)
13 27 0.07% 11 0.03% 20 0.03% Non-Profit Organization
14 26 0.07% 4 0.01% 170 0.27% Japan
15 22 0.06% 16 0.05% 23 0.04% Canada
16 19 0.05% 11 0.03% 19 0.03% Romania
17 14 0.04% 14 0.04% 13 0.02% Mexico
18 12 0.03% 12 0.03% 11 0.02% China
19 11 0.03% 11 0.03% 10 0.02% Morocco
20 10 0.03% 10 0.03% 9 0.01% Austria
21 10 0.03% 10 0.03% 9 0.01% Aruba
22 9 0.02% 5 0.01% 5 0.01% Belgium
23 7 0.02% 7 0.02% 6 0.01% Poland
24 6 0.02% 4 0.01% 4 0.01% France
25 6 0.02% 5 0.01% 2 0.00% Ireland
26 5 0.01% 5 0.01% 5 0.01% Brazil
27 4 0.01% 3 0.01% 3 0.00% Netherlands
28 4 0.01% 2 0.01% 2 0.00% Seychelles
29 3 0.01% 3 0.01% 3 0.00% Croatia (Hrvatska)
30 3 0.01% 3 0.01% 3 0.00% Hungary


Generated by Webalizer Version 2.01