Usage Statistics for forwardbounding.com

Summary Period: March 2010
Generated 01-Apr-2010 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 46144
Total Files 43975
Total Pages 44705
Total Visits 5302
Total KBytes 71591
Total Unique Sites 1271
Total Unique URLs 61
Total Unique Referrers 524
Total Unique User Agents 131
. Avg Max
Hits per Hour 62 3940
Hits per Day 1488 5036
Files per Day 1418 4964
Pages per Day 1442 4979
Visits per Day 171 366
KBytes per Day 2309 5700
Hits by Response Code
Code 200 - OK 43975
Code 206 - Partial Content 9
Code 301 - Moved Permanently 62
Code 302 - Found 140
Code 304 - Not Modified 90
Code 403 - Forbidden 101
Code 404 - Not Found 1307
Code 405 - Method Not Allowed 460

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1574 3.41% 1528 3.47% 1522 3.40% 148 2.79% 50 3.93% 2861 4.00%
2 962 2.08% 925 2.10% 941 2.10% 133 2.51% 40 3.15% 2010 2.81%
3 835 1.81% 784 1.78% 792 1.77% 139 2.62% 50 3.93% 1176 1.64%
4 1164 2.52% 1130 2.57% 1131 2.53% 138 2.60% 39 3.07% 1142 1.59%
5 1945 4.22% 1871 4.25% 1901 4.25% 134 2.53% 50 3.93% 3631 5.07%
6 1041 2.26% 974 2.21% 996 2.23% 154 2.90% 40 3.15% 2562 3.58%
7 937 2.03% 857 1.95% 881 1.97% 123 2.32% 52 4.09% 3185 4.45%
8 805 1.74% 765 1.74% 754 1.69% 115 2.17% 37 2.91% 871 1.22%
9 863 1.87% 805 1.83% 818 1.83% 201 3.79% 111 8.73% 1264 1.77%
10 4414 9.57% 4314 9.81% 4341 9.71% 124 2.34% 50 3.93% 5700 7.96%
11 1436 3.11% 1340 3.05% 1353 3.03% 287 5.41% 232 18.25% 2734 3.82%
12 1078 2.34% 993 2.26% 996 2.23% 122 2.30% 67 5.27% 2949 4.12%
13 1695 3.67% 1666 3.79% 1671 3.74% 222 4.19% 58 4.56% 1793 2.50%
14 2022 4.38% 1950 4.43% 1951 4.36% 229 4.32% 56 4.41% 3289 4.59%
15 1218 2.64% 1172 2.67% 1192 2.67% 138 2.60% 53 4.17% 1418 1.98%
16 1803 3.91% 1476 3.36% 1760 3.94% 176 3.32% 50 3.93% 3828 5.35%
17 1229 2.66% 1195 2.72% 1192 2.67% 313 5.90% 221 17.39% 1436 2.01%
18 775 1.68% 733 1.67% 719 1.61% 124 2.34% 58 4.56% 1021 1.43%
19 1365 2.96% 1149 2.61% 1311 2.93% 165 3.11% 90 7.08% 2539 3.55%
20 969 2.10% 921 2.09% 933 2.09% 136 2.57% 56 4.41% 1634 2.28%
21 873 1.89% 823 1.87% 845 1.89% 138 2.60% 52 4.09% 1777 2.48%
22 710 1.54% 668 1.52% 669 1.50% 123 2.32% 57 4.48% 1059 1.48%
23 1528 3.31% 1486 3.38% 1491 3.34% 321 6.05% 245 19.28% 1918 2.68%
24 5036 10.91% 4964 11.29% 4979 11.14% 154 2.90% 64 5.04% 5603 7.83%
25 2014 4.36% 1957 4.45% 1964 4.39% 129 2.43% 56 4.41% 2776 3.88%
26 1539 3.34% 1491 3.39% 1493 3.34% 133 2.51% 51 4.01% 1944 2.72%
27 1913 4.15% 1854 4.22% 1854 4.15% 366 6.90% 299 23.52% 1999 2.79%
28 1141 2.47% 1089 2.48% 1108 2.48% 116 2.19% 44 3.46% 2067 2.89%
29 1075 2.33% 1011 2.30% 1033 2.31% 293 5.53% 252 19.83% 2156 3.01%
30 874 1.89% 823 1.87% 842 1.88% 88 1.66% 46 3.62% 1154 1.61%
31 1311 2.84% 1261 2.87% 1272 2.85% 180 3.39% 131 10.31% 2097 2.93%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1773 3.84% 55 1714 3.90% 54 1700 3.80% 63 1947 2.72%
1 61 1904 4.13% 59 1838 4.18% 59 1842 4.12% 133 4109 5.74%
2 172 5342 11.58% 169 5262 11.97% 170 5295 11.84% 197 6111 8.54%
3 55 1735 3.76% 53 1663 3.78% 54 1687 3.77% 73 2268 3.17%
4 43 1346 2.92% 41 1275 2.90% 41 1282 2.87% 43 1347 1.88%
5 73 2289 4.96% 66 2066 4.70% 71 2206 4.93% 128 3977 5.56%
6 48 1506 3.26% 46 1447 3.29% 46 1452 3.25% 89 2754 3.85%
7 58 1825 3.96% 51 1597 3.63% 56 1766 3.95% 136 4213 5.88%
8 47 1471 3.19% 44 1387 3.15% 45 1412 3.16% 111 3439 4.80%
9 50 1558 3.38% 47 1474 3.35% 48 1502 3.36% 81 2511 3.51%
10 41 1284 2.78% 39 1229 2.79% 40 1248 2.79% 50 1537 2.15%
11 57 1788 3.87% 55 1717 3.90% 55 1735 3.88% 87 2687 3.75%
12 65 2018 4.37% 62 1923 4.37% 62 1947 4.36% 146 4536 6.34%
13 39 1234 2.67% 38 1180 2.68% 38 1188 2.66% 48 1487 2.08%
14 50 1573 3.41% 47 1482 3.37% 47 1479 3.31% 99 3069 4.29%
15 54 1687 3.66% 48 1502 3.42% 52 1630 3.65% 99 3069 4.29%
16 159 4936 10.70% 157 4877 11.09% 157 4892 10.94% 165 5111 7.14%
17 49 1542 3.34% 48 1492 3.39% 48 1496 3.35% 79 2457 3.43%
18 59 1831 3.97% 55 1711 3.89% 55 1727 3.86% 137 4251 5.94%
19 40 1245 2.70% 37 1163 2.64% 37 1172 2.62% 74 2289 3.20%
20 39 1231 2.67% 36 1143 2.60% 37 1171 2.62% 65 2019 2.82%
21 46 1448 3.14% 44 1393 3.17% 45 1401 3.13% 59 1821 2.54%
22 63 1959 4.25% 60 1874 4.26% 61 1898 4.25% 92 2865 4.00%
23 52 1619 3.51% 50 1566 3.56% 50 1577 3.53% 55 1717 2.40%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 42143 91.33% 39205 54.76% /
2 754 1.63% 4416 6.17% /webalizer/
3 202 0.44% 189 0.26% http://forwardbounding.com/
4 103 0.22% 4 0.01% /google6c6a396ffe9618fa.html
5 86 0.19% 356 0.50% /modlogan/
6 75 0.16% 7983 11.15% /webalizer/usage_201003.html
7 62 0.13% 4731 6.61% /webalizer/usage_201001.html
8 54 0.12% 4828 6.74% /webalizer/usage_201002.html
9 51 0.11% 3442 4.81% /webalizer/usage_200911.html
10 47 0.10% 3961 5.53% /webalizer/usage_200912.html
11 17 0.04% 16 0.02% //
12 8 0.02% 0 0.00% //google6c6a396ffe9618fa.html
13 3 0.01% 13 0.02% //modlogan/
14 2 0.00% 0 0.00% ///google6c6a396ffe9618fa.html
15 2 0.00% 12 0.02% //webalizer/
16 2 0.00% 164 0.23% //webalizer/usage_200911.html
17 2 0.00% 226 0.32% //webalizer/usage_200912.html
18 2 0.00% 230 0.32% //webalizer/usage_201002.html
19 2 0.00% 142 0.20% //webalizer/usage_201003.html
20 2 0.00% 0 0.00% /web-hosting/
21 2 0.00% 2 0.00% http://www.forwardbounding.com/
22 1 0.00% 1 0.00% ///
23 1 0.00% 124 0.17% ////webalizer/usage_201001.html
24 1 0.00% 4 0.01% ///modlogan/
25 1 0.00% 6 0.01% ///webalizer/
26 1 0.00% 82 0.11% ///webalizer/usage_200911.html
27 1 0.00% 113 0.16% ///webalizer/usage_200912.html
28 1 0.00% 124 0.17% ///webalizer/usage_201001.html
29 1 0.00% 124 0.17% //webalizer/usage_201001.html
30 1 0.00% 0 0.00% /contact_us.php

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 42143 91.33% 39205 54.76% /
2 75 0.16% 7983 11.15% /webalizer/usage_201003.html
3 54 0.12% 4828 6.74% /webalizer/usage_201002.html
4 62 0.13% 4731 6.61% /webalizer/usage_201001.html
5 754 1.63% 4416 6.17% /webalizer/
6 47 0.10% 3961 5.53% /webalizer/usage_200912.html
7 51 0.11% 3442 4.81% /webalizer/usage_200911.html
8 86 0.19% 356 0.50% /modlogan/
9 2 0.00% 230 0.32% //webalizer/usage_201002.html
10 2 0.00% 226 0.32% //webalizer/usage_200912.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 42143 91.33% 4665 91.20% /
2 202 0.44% 147 2.87% http://forwardbounding.com/
3 754 1.63% 74 1.45% /webalizer/
4 75 0.16% 49 0.96% /webalizer/usage_201003.html
5 103 0.22% 31 0.61% /google6c6a396ffe9618fa.html
6 62 0.13% 30 0.59% /webalizer/usage_201001.html
7 86 0.19% 28 0.55% /modlogan/
8 54 0.12% 25 0.49% /webalizer/usage_201002.html
9 51 0.11% 22 0.43% /webalizer/usage_200911.html
10 47 0.10% 18 0.35% /webalizer/usage_200912.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 42143 91.33% 4621 90.73% /
2 202 0.44% 147 2.89% http://forwardbounding.com/
3 754 1.63% 86 1.69% /webalizer/
4 75 0.16% 50 0.98% /webalizer/usage_201003.html
5 103 0.22% 36 0.71% /google6c6a396ffe9618fa.html
6 86 0.19% 31 0.61% /modlogan/
7 62 0.13% 31 0.61% /webalizer/usage_201001.html
8 54 0.12% 26 0.51% /webalizer/usage_201002.html
9 51 0.11% 21 0.41% /webalizer/usage_200911.html
10 47 0.10% 17 0.33% /webalizer/usage_200912.html

Top 30 of 1271 Total Sites
# Hits Files KBytes Visits Hostname
1 5330 11.55% 5330 12.12% 4981 6.96% 409 7.71% 2a.2e.85ae.static.theplanet.com
2 5024 10.89% 5024 11.42% 4695 6.56% 441 8.32% 3dpixelltd.tsukaeru.info
3 4865 10.54% 4865 11.06% 4547 6.35% 37 0.70% 81.177.23.46
4 3902 8.46% 3902 8.87% 3647 5.09% 1 0.02% acoa203.neoplus.adsl.tpnet.pl
5 3230 7.00% 3230 7.35% 3019 4.22% 1 0.02% acdl39.neoplus.adsl.tpnet.pl
6 2716 5.89% 2716 6.18% 2538 3.55% 9 0.17% ip-208-109-238-152.ip.secureserver.net
7 2467 5.35% 2467 5.61% 2306 3.22% 290 5.47% spamfence.hostfirst.co.uk
8 2440 5.29% 2440 5.55% 2280 3.19% 223 4.21% pool-71-246-50-28.lsanca.fios.verizon.net
9 1410 3.06% 1410 3.21% 1318 1.84% 235 4.43% pool-71-189-45-189.lsanca.fios.verizon.net
10 1160 2.51% 1160 2.64% 1084 1.51% 13 0.25% ip-97-74-205-95.ip.secureserver.net
11 1002 2.17% 1002 2.28% 936 1.31% 2 0.04% affiliate5.webair.com
12 810 1.76% 810 1.84% 757 1.06% 66 1.24% pool-71-177-195-218.lsanca.fios.verizon.net
13 588 1.27% 588 1.34% 550 0.77% 26 0.49% c80-217-40-254.bredband.comhem.se
14 400 0.87% 400 0.91% 374 0.52% 43 0.81% 178553.ds.nac.net
15 360 0.78% 360 0.82% 567 0.79% 35 0.66% 221043.ds.nac.net
16 319 0.69% 174 0.40% 1065 1.49% 1 0.02% 188-221-126-149.zone12.bethere.co.uk
17 319 0.69% 174 0.40% 1065 1.49% 1 0.02% 188-222-173-3.zone13.bethere.co.uk
18 319 0.69% 174 0.40% 1065 1.49% 1 0.02% host191-122-dynamic.3-87-r.retail.telecomitalia.it
19 272 0.59% 272 0.62% 254 0.36% 42 0.79% fuzzy.cirtexhosting.com
20 272 0.59% 272 0.62% 254 0.36% 44 0.83% plesk4.amhosting.com
21 262 0.57% 262 0.60% 245 0.34% 32 0.60% venus.4dwebhosting.com
22 219 0.47% 219 0.50% 202 0.28% 219 4.13% ip-208-109-86-169.ip.secureserver.net
23 208 0.45% 208 0.47% 194 0.27% 17 0.32% h214n1fls306o1035.telia.com
24 204 0.44% 204 0.46% 191 0.27% 44 0.83% 204.14.110.100
25 198 0.43% 130 0.30% 2564 3.58% 126 2.38% b3091018.crawl.yahoo.net
26 192 0.42% 192 0.44% 1732 2.42% 51 0.96% 647760.ds.nac.net
27 155 0.34% 91 0.21% 2345 3.27% 4 0.08% adsl89-122-29-79.romtelecom.net
28 132 0.29% 132 0.30% 122 0.17% 27 0.51% 188.92.77.17
29 132 0.29% 132 0.30% 1772 2.47% 61 1.15% 616817.ds.nac.net
30 130 0.28% 130 0.30% 120 0.17% 27 0.51% 188.92.77.21

Top 10 of 1271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5330 11.55% 5330 12.12% 4981 6.96% 409 7.71% 2a.2e.85ae.static.theplanet.com
2 5024 10.89% 5024 11.42% 4695 6.56% 441 8.32% 3dpixelltd.tsukaeru.info
3 4865 10.54% 4865 11.06% 4547 6.35% 37 0.70% 81.177.23.46
4 3902 8.46% 3902 8.87% 3647 5.09% 1 0.02% acoa203.neoplus.adsl.tpnet.pl
5 3230 7.00% 3230 7.35% 3019 4.22% 1 0.02% acdl39.neoplus.adsl.tpnet.pl
6 198 0.43% 130 0.30% 2564 3.58% 126 2.38% b3091018.crawl.yahoo.net
7 2716 5.89% 2716 6.18% 2538 3.55% 9 0.17% ip-208-109-238-152.ip.secureserver.net
8 155 0.34% 91 0.21% 2345 3.27% 4 0.08% adsl89-122-29-79.romtelecom.net
9 2467 5.35% 2467 5.61% 2306 3.22% 290 5.47% spamfence.hostfirst.co.uk
10 2440 5.29% 2440 5.55% 2280 3.19% 223 4.21% pool-71-246-50-28.lsanca.fios.verizon.net

Top 30 of 524 Total Referrers
# Hits Referrer
1 12821 27.78% www.checkmybox.net
2 3554 7.70% - (Direct Request)
3 1939 4.20% http://www.datasheet1.com
4 1937 4.20% http://www.pdfxp.com
5 789 1.71% http://www.onlinepharmacyhost.com/
6 741 1.61% http://www.online-pharmacy-webshop.com/
7 592 1.28% http://gay-sex.badybody.com/
8 591 1.28% http://round-and-brown.50milfs.com/
9 581 1.26% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
10 529 1.15% http://mike-in-brazil.50milfs.com/
11 501 1.09% http://xxx.toprevenue.net/spages/search.html
12 501 1.09% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
13 499 1.08% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
14 463 1.00% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
15 357 0.77% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
16 354 0.77% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
17 348 0.75% http://firsttimeauditions.real-porn.us
18 342 0.74% http://milfhunter.real-porn.us
19 329 0.71% http://extremeasses.real-porn.us
20 320 0.69% http://mikeinbrazil.real-porn.us
21 311 0.67% http://welivetogether.real-porn.us
22 300 0.65% http://flirt-4-free.milf007.com
23 300 0.65% http://footsie-babes.milf007.com
24 300 0.65% http://fuck-my-jeans.milf007.com
25 300 0.65% http://fucked-up-facials.milf007.com
26 300 0.65% http://gaya-patal.milf007.com
27 300 0.65% http://jenny-poussin.milf007.com
28 300 0.65% http://watch-my-gf.milf007.com
29 292 0.63% http://your-online.100webspace.net/user-sites/e1/
30 290 0.63% http://5modaonline.wordpress.com/2010/02/17/free-style-and-fashion-tips/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bounding
2 1 33.33% internet in frederick md
3 1 33.33% заказ

Top 15 of 131 Total User Agents
# Hits User Agent
1 14405 31.22% Mozilla/5
2 12225 26.49% MSIE 5
3 6161 13.35% MSIE 6
4 1250 2.71% MSIE 7
5 1090 2.36% Mozilla/4/0"
6 856 1.86% Konqueror/3
7 499 1.08% Konqueror/2
8 495 1.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 489 1.06% Java/1.6.0_04
10 429 0.93% Netscape 6.0; WinNT6.1
11 334 0.72% Opera/9
12 270 0.59% Win16
13 268 0.58% Yahoo! Slurp/3
14 200 0.43% MSIE 4
15 193 0.42% NetPositive/2

Usage by Country for March 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 13434 29.11% 13033 29.64% 20710 28.93% Unresolved/Unknown
2 11081 24.01% 10749 24.44% 20562 28.72% Network
3 9022 19.55% 8262 18.79% 13414 18.74% US Commercial
4 7148 15.49% 7148 16.25% 6680 9.33% Poland
5 3112 6.74% 2822 6.42% 4443 6.21% United Kingdom
6 588 1.27% 588 1.34% 550 0.77% Sweden
7 560 1.21% 538 1.22% 1048 1.46% Germany
8 333 0.72% 176 0.40% 1070 1.49% Italy
9 331 0.72% 198 0.45% 2427 3.39% Russian Federation
10 57 0.12% 56 0.13% 166 0.23% Brazil
11 46 0.10% 30 0.07% 99 0.14% Ukraine
12 35 0.08% 26 0.06% 26 0.04% Japan
13 31 0.07% 19 0.04% 28 0.04% Non-Profit Organization
14 31 0.07% 30 0.07% 3 0.00% Australia
15 26 0.06% 24 0.05% 22 0.03% India
16 25 0.05% 19 0.04% 6 0.01% France
17 22 0.05% 18 0.04% 26 0.04% Canada
18 21 0.05% 21 0.05% 20 0.03% Mexico
19 17 0.04% 17 0.04% 15 0.02% China
20 14 0.03% 14 0.03% 13 0.02% Colombia
21 12 0.03% 12 0.03% 11 0.02% Albania
22 12 0.03% 7 0.02% 8 0.01% Czech Republic
23 12 0.03% 12 0.03% 71 0.10% Romania
24 11 0.02% 11 0.03% 10 0.01% Turkey
25 10 0.02% 8 0.02% 5 0.01% US Educational
26 10 0.02% 10 0.02% 8 0.01% Indonesia
27 10 0.02% 10 0.02% 9 0.01% Kenya
28 9 0.02% 9 0.02% 8 0.01% Israel
29 8 0.02% 7 0.02% 37 0.05% Austria
30 8 0.02% 8 0.02% 7 0.01% Malaysia


Generated by Webalizer Version 2.01